

95% ASSEMBLED
DESIGNED IN CANADA
FREE SHIPPING
A TRUE EMBODIMENT OF THE “STRONG AND SILENT TYPE”
EFFICIENT 250W MOTOR
The ASPIRE is powered by a high-torque 250w geared (brushless) motor. Driven by torque sensing technology, it quietly delivers assistance when needed leaving the rider confident to tackle hills and power through trails.
Easy and safe to remove
374wh removable battery
The 374wh battery is the perfect companion to the ASPIRE. With the capacity to carry you across town or to the end of the trail and back, the Lithium Ion battery can be easily removed to quick charging (or for added security).
More than just a speedometer and calorie counter
iGO Connect
Set your own custom riding profiles (or select from the pre-installed configurations) using the iGO Connect App. Engage ‘off road mode’ to open up the top speed to 42kmh (where permitted). The iGO Connect App allows for real insight and true customization of your ride.
New
Aspire - Camillien
• BAFANG 250W Geared Rear Hub Drive
• Battery 36V/375Wh
• Range 90km/(56mi)
FRAMESET | |
---|---|
FRAME | Alloy 6061 700, with internal cable routing,in-frame removeable battery |
COMPONENTS | |
HANDLEBAR | Alloy Drop Bar 40 (s/m) , 42(m/l) |
STEM | Alloy 4 bolt Stem, 90mm(s/m)/110mm(m/l) |
SEATPOST | SATORY Alloy 30.4 |
SADDLE | Velo for iGO |
BRAKE LEVERS | SHIMANO Sora ST-R3000-L-R |
BRAKE CALIPERS | TEKTRO Hydraulic disc HY/DR |
ROTORS | F160/R160 |
DRIVETRAIN | |
SHIFTERS | SHIMANO Sora 9 ST-R3000-R DUAL CONTROL |
FRONT DERAILLEUR | SHIMANO Sora AFDR 3030-B |
CHAINRINGS | 48/32T |
CHAIN | KMC X9, Double X-Durability, Nickel Plated |
REAR DERAILLEUR | SHIMANO Sora RD-R3000-GS 9-speed Blk |
CASSETTE | SHIMANO HG400, 9-speed, 11-32T |
WHEELS | |
TIRES | ships with both Gravel Tires & MAXXIS Overdrive Excel 700x32 Road Tires with Silk Shield puncture protection |
FORK | Hydroformed Alloy 700C, Quick Release |
RIMS | Alloy 700c 30mm Blk |
ELECTRIC TECHNOLOGY | |
---|---|
MOTOR | BAFANG 250W Geared Rear Hub Drive |
TORQUE | up to 45Nm |
DISPLAY UNIT | iGO TFT Color Backlit, Diagnostic, Battery, Status, BMS Voltage, Light Switch, Main Power, Power-assist Mode Selector, Speedometer, Odometer, Trip Timer |
CONTROLLER | 36V, High Power Density Sinusodial, Mosfat based up to 70 AMP, Bluetooth iGO Connect App Available in IOS or Android (April 2020) |
BATTERY TYPE | SAMSUNG 18650 Removable in Frame Lithium Battery |
BATTERY VOLTAGE (V) | 36V |
BATTERY (AH) | 10.4Ah |
BATTERY CAPACITY (WH) | 375Wh |
RANGE | 90km (56mi) * |
POWER ASSIST | 9 Levels of power assisted pedalling |
THROTTLE | na |
SENSOR | Torque |
CLASS** | Class1 Class3 capable where permitted max speed 45km/h (28mph) |
BATTERY CHARGER | 36V, 110/220V,3 ph, 60 cy CUL, 2A |
OTHER | |
ACCESSORIES (INCLUDED) | Water Bottle Bosses on Seat Tube, Tool Kit |
DOCUMENTATION