




A TRUE EMBODIMENT OF THE “STRONG TYPE”
IGO LE MOTOR
The LE Motor is perfect for the urban rider who demands power and versatility. This powerful motor packs a punch with 48V and 500W of power, delivering up to 55Nm of torque for responsive acceleration and on-demand throttle for those extra boosts when you need it. The power assisted pedaling feature takes your ride to the next level, making hills a breeze and providing a smooth, effortless ride every time.
Easy and safe to remove
720WH REMOVABLE BATTERY
Commuting to work, running errands, or exploring the city, you'll have the power you need to keep going. With a 720Wh capacity, you'll experience less "range anxiety" and more freedom to roam. The integrated design ensures better security from theft, while also providing optimized weight distribution for a more stable and smoother ride. With less frequent charging required, you'll have more time to focus on the ride and less time tethered to a power outlet.
New
Discovery - Rosemont LE1
• 500W iGO Ride LE Hub Motor
• Battery 48V/720Wh
• Range 69mi
FRAMESET | |
---|---|
FRAME | Hydroformed Alloy, 27.5 Step Through ERGOFIT frame, internal cable routing head tube ported, removable down tube battery with security lock, accessory ready rear cargo rack |
COLOR | Off White |
FORK | RST VOLANT 700C, 80mm travel, lockout |
DRIVETRAIN | |
SHIFTERS | SHIMANO ALTUS 8-speed |
CHAINRINGS | 42T with Narrow Wide teeth |
CHAIN | KMC E8-S |
REAR DERAILLEUR | SHIMANO ACERA 8-speed |
CASSETTE | SHIMANO ACERA 8-speed 11-32T |
COMPONENTS | |
HANDLEBAR | 630mm, 21mm rise, 31.8mm dia. GRIPS VELO, Ergonomic, 135mm |
GRIPS | VELO, Ergonomic, 135mm |
STEM | Toolless adjustable threadless with 0 to 90 degree rise |
SEAT POST | 31.6mm (350mm) |
SADDLE | SELLE ROYAL Rio |
BRAKE LEVERS | TEKTRO HDE350 with power cut off switch |
BRAKE CALIPERS | TEKTRO HDE350 Hydraulic Disc ROTORS 180mm |
ROTORS | 180mm |
WHEELS | |
TIRES | CHAOYANG 27.5”x2.4” |
RIMS | 27.5”, Dual Wall Alloy, black |
ELECTRIC TECHNOLOGY | |
---|---|
DISPLAY UNIT | 2” TFT Display LCD display, Main power on/off, Front & Rear lights on/off, Backlit for night viewing, Battery Level indicator, PAS Level, Current, Average, Maximum speed, Walk Mode, Total distance odometer, Trip odometer, Trip Timer, Error code diagnostics |
MOTOR | iGO DRIVE LE 500W (750W peak) geared rear hub motor, 48V |
TORQUE | up to 55Nm |
BATTERY | 5000mAh SAMSUNG cell, removable with security lock (48V | 15Ah | 720Wh) |
RANGE | 110km (69mi) * |
PEDAL ASSIST SYSTEM | 5 Levels of power assisted pedaling |
THROTTLE | On-Demand, Removable |
SENSOR | Electronic 32 pulse Cadence Sensor integrated into the bottom bracket |
CLASS | Class2 / Class1 optional / Class3 capable where permitted ** |
OTHER | |
ACCESSORIES (INCLUDED) | Front LED light XC-259A (powered by main battery), Rear LED SPANNINGA LED Commuter Glow XE with brake light Integrated into rear rack (powered by main battery), Front & Rear Fenders, Rear Cargo Rack Accessory ready, Integrated Chainring Guard, Water Bottle Bosses on Seat Tube, Kickstand, Wellgo Pedals, Bell, Tool Kit, Battery Charger |
BIKE WEIGHT (without battery) | 25.9kg (57.1 lbs) |
WEIGHT CAPACITY | 125kg (275 lbs) |
BATTERY WEIGHT | 3.5kg (7.7 lbs) |
Documentation