500W HI-TORQUE HUB MOTOR
The Royal UF soars over hills and grinds through gravel, mud and snow with ease. Mated with cadence sensing technology, the motor engages when you start pedaling letting you find your desired rhythm while the motor propels you forward.
Powered by LG
Powered by 18650 LG cells, with 624Wh of capacity you can travel up to 60km on a single charge. The battery is located behind the seat post to offer exceptional balance. It can be charged on or off the bike & locks for security
new
The Royal UF
• 500W iGO Drive UF Hub Motor
• Battery 48V/624Wh
• Range 60km
SPECIFICATIONS
FRAMESET | |
---|---|
FRAME | Hydroformed Alloy, Foldable Step Through 20” Fatbike frame, integrated rear rack, fender mounts, internal cable routing, Electronic Access Port. Removable battery with security lock. |
COLOR | Kandy Apple Red or Gloss Jet Black |
FORK | WB800 - 20" suspension |
DRIVETRAIN | |
SHIFTERS | SHIMANO 8-speed trigger shift |
FRONT DERAILLEUR | NA |
CHAINRINGS | 52T |
CHAIN | KMC Z7 |
REAR DERAILLEUR | SHIMANO ALTUS 8-speed |
CASSETTE | SHIMANO 8-speed 11-32T |
COMPONENTS | |
HANDLEBAR | Alloy flat bar 600mm |
GRIPS | VELO non-slip, shock-absorbing, kraton gel, 120mm - black |
STEM | iGO adjustable height folding stem |
SEATPOST | PROMAX alloy 27.2mm suspension with quick release (350mm) |
SADDLE | SELLE ROYAL with Royal Gel comfort |
BRAKE LEVERS | E-brake levers |
BRAKE CALIPERS | TEKTRO ARIES mechanical disc |
ROTORS | 180mm |
WHEELS | |
TIRES | KENDA 20”x4”, 5 to 30 psi |
RIMS | Alloy fat 20" |
ELECTRIC TECHNOLOGY | |
---|---|
iGO RIDE | Mobile App (Android and iOS) Customizable profile and performance settings with full diagnostic monitoring and alerts - Bluetooth connectivity |
DISPLAY UNIT | "2” HD High Brightness IPS Color LCD Display, Ergonomically Designed Buttons, IP65 Waterproof, USB Charging Port, Password Protected Power On Option, Light Auto On/Off, Option (Ambient Light Detector), Interface Color Coded Display Reference (for Quick Glance Safety), Main Power/PAS Control/Ride, Stats and Settings Toggle, PAS Level/Battery/Power/Clock, Speedometer/Max Speed/Avg Speed, Trip Distance, Battery Voltage/Capacity Percentage/Range/Accumulated Charging Cycles, Motor Power Output Average/Maximum, Ride Analysis Statistics, Diagnostic and Warning Information, Walk Assist." |
MOTOR | iGO Drive UF 500W geared rear hub motor, 48V |
TORQUE | up to 80Nm |
CONTROLLER | 48V high power FOC, 22 Amp, Uart Bluetooth |
BATTERY TYPE | 2600mAh LG removable lithium battery with security lock |
BATTERY VOLTAGE (V) | 48V |
BATTERY (AH) | 13Ah |
BATTERY CAPACITY (WH) | 624Wh |
RANGE | 60km (37mi) * |
POWER ASSIST | Eco/Tour/Sport/Turbo/Boost color coded pedal assist segments *** |
THROTTLE | On-Demand, Removable |
SENSOR | Electronic 32 pulse Cadence Sensor integrated into the bottom bracket |
CLASS** | Class2 / Class1 optional / Class3 capable where permitted max speed 45km/h (28mph)** |
BATTERY CHARGER | MEGETAC 48V, 3A, 4 pin, UL Certified |
OTHER | |
ACCESSORIES (INCLUDED) | Front & Rear LED Lights (powered by main battery), Front & Rear Fenders, Rear Integrated Cargo Rack, Kickstand, Wellgo Folding Pedals, In Frame Cable Routing, Tool Kit, Battery Charger |
BIKE WEIGHT | 25.8kg (56.9lbs) |
BATTERY WEIGHT | 3.7kg (8.2lbs) |
WEIGHT CAPACITY | 114kg (250lbs) |
Documentation